No description available
| Diameter | 74 мм |
| Length | 28 мм |
| Colour rendering index | 70-79 (class 2A) |
| Glass/bulb design | Matte |
| Energy efficiency class | Please provide the text you would like me to translate. |
| Lamp power | 8 Вт |
| Lamp power to | 8 Вт |
| Lamp power from | 8 Вт |
| Rated voltage up to | 264 В |
| Rated voltage from | 176 В |
| Rated luminous flux | 640 лм |
| Rated current | 87 А |
| Rated current to | 87 мА |
| Rated current from | 87 мА |
| Current type | Alternating current (AC) |
| With dimmer | No |
| Luminous flux | 640 лм |
| Luminous flux to | 800 лм |
| Luminous flux from | 800 лм |
| Average rated service life | 30000 ч |
| Filament | No |
| Lamp bulb shape | Coin cell |
| Color | White |
| Color temperature | 6500 К |
| Color temperature at | 6500 К |
| Colour temperature from | 6500 К |
| Color rendering | 765 |
| Lamp base | GX53 |
0
★★★★★
0 reviews
No reviews yet. Be the first!