LEDEL
Luminaire L-trade II 130/100/D/3,0K/03/IKVI-26/220AC IP66 DALI LEDEL TRII100-132-313-1819
SKU: TRII100-132-313-1819
ETIM: EC002892
48280 ₽
Price list (incl. VAT):
38624 ₽
Preorder
No description available
| Outer diameter | Please provide the text you would like me to translate. мм |
| Built-in height/depth | Please provide the text you would like me to translate. мм |
| Height/depth | 123.0 мм |
| Operating voltage range | 165...430 |
| Operating temperature range | -60...40 |
| DALI dimming | Yes |
| Length | Please provide the text you would like me to translate. You only provided the number "3031". мм |
| Colour rendering index | 80-89 (class 1B) |
| Electric shock protection class | It seems your message was cut off. Please provide the text you would like me to translate from Russian to English, and I will follow your instructions strictly. |
| Climatic version | UKhL3 |
| Luminous flux ripple coefficient | < 2 |
| Power factor | ≥ 0.95 |
| Maximum power | 100 Вт |
| Housing material | Aluminum |
| Diffuser/lampshade material | Polycarbonate |
| Rated frequency | 50 |
| Rated voltage from | 220 В |
| Rated luminous flux | 14400 лм |
| Ballast included | No |
| Suitable for ceiling fastening | Yes |
| Suitable for lamp power from | Please provide the text you would like me to translate. Вт |
| Suitable for wall mounting | Yes |
| Suitable for surface mounting | No |
| Suitable for suspended mounting | No |
| Suitable for number of light sources | Please provide the text you would like me to translate. |
| Suitable for emergency lighting | No |
| Designed for flush mounting | No |
| Current type | Alternating current (AC) |
| With motion sensor | No |
| Core cross-section | 0.75 кв.мм |
| Special application | Other |
| Mounting method | Bracket |
| IP protection rating | IP66 |
| Light intensity curve type | D |
| Lamp type | Non-replaceable LED |
| Diffuser type | Matte |
| Light beam angle | 120 |
| Impact resistance | IK10 |
| Control device | LED driver |
| Colour temperature from | 3000 К |
| Lamp base (holder) | Other |
| Width | 50.0 мм |
| Luminaire energy efficiency | 144.0 |
0
★★★★★
0 reviews
No reviews yet. Be the first!