No description available
| Number of auxiliary NO contacts | 0 |
| Number of auxiliary break contacts | 0 |
| Number of main NO contacts | 4 |
| Number of main NC contacts | 0 |
| Modular design | No |
| Control coil voltage | 240 В |
| Rated control supply voltage Us AC at 50 Hz up to | 240 В |
| Rated control supply voltage Us AC at 50 Hz from | 240 В |
| Rated operational current Ie at AC-1, 400 V | 315 А |
| Rated operating current Ie at AC-3, 400 V | 225 А |
| Switch-on current type | Alternating current (AC) |
| Product/component type | Contactor |
0
★★★★★
0 reviews
No reviews yet. Be the first!