No description available
| Diameter | 60 мм |
| Length | 102 мм |
| Colour rendering index | 80-89 (class 1B) |
| Glass/bulb design | Matte |
| Energy efficiency class | Please provide the text you would like me to translate. |
| Lamp power | 18 Вт |
| Lamp power to | 18 Вт |
| Lamp power from | 18 Вт |
| Rated voltage up to | 260 В |
| Rated voltage from | 140 В |
| Rated current | 90 А |
| Rated current to | 90 мА |
| Rated current from | 90 мА |
| Current type | Alternating current (AC) |
| With dimmer | No |
| Luminous flux | 1620 лм |
| Luminous flux to | 1620 лм |
| Luminous flux from | 1620 лм |
| Average rated service life | 40000 ч |
| Lamp bulb shape | Pear-shaped |
| Color temperature | 2700 К |
| Color temperature at | 2700 К |
| Colour temperature from | 2700 К |
| Lamp base | E27 |
0
★★★★★
0 reviews
No reviews yet. Be the first!