GAUSS
LED lamp Elementary 10W P45 sphere 3000K warm white E14 710lm GAUSS 53110
SKU: 53110
ETIM: EC001959
269 ₽
Preorder
No description available
| Weighted energy consumption per 1000 hours | 10 кВт.ч |
| Remote control possible | No |
| Diameter | 45 мм |
| Length | 86 мм |
| Colour rendering index | 80-89 (class 1B) |
| Energy efficiency index (EEI) | Please provide the text you would like me to translate. You only provided ".13", which does not contain meaningful text for translation. |
| Glass/bulb design | Matte |
| Energy efficiency class | A+ |
| Power factor | It appears your message contains only ".5". Please provide the text you would like me to translate from Russian to English, and I will follow your instructions strictly. |
| Min. number of switching cycles | 13000 |
| Lamp power | 10 Вт |
| Lamp power to | 10 Вт |
| Lamp power from | 10 Вт |
| Rated voltage up to | 240 В |
| Rated voltage from | 180 В |
| Rated luminous flux | 710 лм |
| Rated current to | 87 мА |
| Rated current from | 87 мА |
| Colour uniformity (MacAdam ellipse) | SDCM6 |
| Current type | Alternating current (AC) |
| With remote control | No |
| With dimmer | No |
| Lamp luminous efficacy | 71 лм/Вт |
| Luminous flux | 710 лм |
| Luminous flux to | 710 лм |
| Luminous flux from | 710 лм |
| Average rated service life | 25000 ч |
| IP protection rating | IP20 |
| Filament | No |
| Lamp bulb shape | Ball |
| Color | White |
| Housing color | White |
| Light colour per EN 12464-1 | Warm white < 3300 K |
| Color temperature | 3000 К |
| Color temperature at | 3000 К |
| Colour temperature from | 3000 К |
| Color rendering | 930 |
| Lamp base | E14 |
0
★★★★★
0 reviews
No reviews yet. Be the first!