Ergolux
LED lamp LED-A60-10W-E27-6K 10W pear-shaped matte 6500K cold white E27 180-240V LON Ergolux 12879
SKU: 12879
ETIM: EC001959
74 ₽
Preorder
Мощность 10 Вт, Эквивалент лампы накаливания 80 Вт, Цоколь E27, Цветовая температура 6500 К, Световой поток 910 лм, Угол светового пучка 270, Индекс цветопередачи 80+
| Weighted energy consumption per 1000 hours | 10 кВт.ч |
| Remote control possible | No |
| Diameter | 55 мм |
| Length | 100 мм |
| Colour rendering index | 80-89 (class 1B) |
| Energy efficiency index (EEI) | .14 |
| Glass/bulb design | Matte |
| Energy efficiency class | A+ |
| Power factor | .7 |
| Min. number of switching cycles | 15000 |
| Lamp power to | 10 Вт |
| Lamp power from | 10 Вт |
| Rated voltage up to | 240 В |
| Rated voltage from | 220 В |
| Rated luminous flux | 1165 лм |
| Rated current to | 62 мА |
| Rated current from | 62 мА |
| Lamp designation | A |
| Colour uniformity (MacAdam ellipse) | SDCM5 |
| Current type | Alternating current (AC) |
| With remote control | No |
| With dimmer | No |
| Lamp luminous efficacy | 116.5 лм/Вт |
| Luminous flux to | 800 лм |
| Luminous flux from | 800 лм |
| Luminous intensity | 0 кд |
| Average rated service life | 30000 ч |
| IP protection rating | IP20 |
| Filament | No |
| Lamp bulb shape | Pear-shaped |
| Color | White |
| Housing color | White |
| Light colour per EN 12464-1 | Cool daylight 5300 K |
| Color temperature | 6500 К |
| Color temperature at | 6500 К |
| Colour temperature from | 6500 К |
| Lamp base | E27 |
0
★★★★★
0 reviews
No reviews yet. Be the first!