EKF
Analog signal expansion module GL200-AI4 D-CARD EKF GL200-AI4-DCD
SKU: GL200-AI4-DCD
ETIM: EC001420
20821 ₽
Price list (incl. VAT):
39040 ₽
Preorder
Order multiple: 54
GL200 D-CARD local expansion modules are devices that allow increasing the number of available input and output points for D-CARD PLCs and GR200 D-CARD remote I/O stations. The product range includes a wide variety of expansion modules, including a 16-channel digital input module (source + sink), 8/16-channel digital output module (source/sink); 4/8-channel analog input module (voltage + current), 4/8-channel analog output module (voltage/current), with 16-bit resolution; temperature measurement module (RTD/thermocouple) with 24-bit resolution. A compact, convenient module is the future trend in automation. All modules support hot-swapping.
| SIL in accordance with IEC 61508 | 2 |
| Analogue input 0-1 V | No |
| Analogue input 0-10 V | Yes |
| Analogue input 0-2 kOhm | No |
| Analog input 0-20 mA | Yes |
| Analogue input 0-4 kOhm | No |
| Analogue input 0-5 kOhm | No |
| Analogue input 0-5 mA | No |
| Analogue input 4-20 mA | Yes |
| Analog input ±1V | No |
| Analogue input ±50 mV | No |
| Analog input active resistance 25-2000 Ω | No |
| Analogue input resistance 25-5000 Ohm | No |
| Analogue input ohmic resistance 25-900 Ohm | No |
| Analog input, thermocouple tP.tL | No |
| Weight | 0.072 кг |
| Wall/surface mounting possible | No |
| Busbar mounting possible | Yes |
| Input channel scan time | 1 мс |
| Resistance input | No |
| Resistance thermometer input | No |
| Thermocouple input | No |
| Input voltage | Yes |
| Input current | Yes |
| Height | 105 мм |
| Galvanic isolation | Yes |
| Depth | 85 мм |
| Additional equipment (Ex ia) | No |
| Additional equipment (Ex ib) | No |
| Category per EN 954-1 | 2 |
| Gas explosion protection category (EU ATEX directives) | No (without) |
| Dust explosion protection category (EU ATEX Directive) | No (without) |
| Accuracy class | 0.2 % |
| Number of HW USB interfaces | 0 |
| Number of industrial Ethernet HW interfaces | 0 |
| Number of HW serial RS-485 interfaces | 0 |
| Number of analog inputs | 4 шт. |
| Number of analogue outputs | 0 шт. |
| Number of 0(4)-20 mA analogue outputs | 0 |
| Number of 0-10V analog outputs | 0 |
| Configurable analogue inputs | Yes |
| Configurable input signal | Yes |
| Maximum power consumption | 1.68 Вт |
| DC supply voltage to | 28.8 В |
| DC supply voltage from | 20.4...28.8 В |
| DCON protocol support | No |
| MODBUS protocol support | No |
| TCP/IP protocol support | No |
| OWEN protocol support | No |
| Suitable for security systems | Yes |
| Operating temperature | 55 град.C |
| Operating temperature from | -20...55 град.C |
| Analogue input separation | 16 бит |
| Supply voltage current type | DC (direct) |
| Certified per IEC 61508 | No (without) |
| Ingress protection (IP) of front side | IP20 |
| Resistance thermometer 1000H | No |
| 1000M resistance thermometer | No |
| 1000P resistance thermometer | No |
| Resistance thermometer 100H | No |
| Resistance thermometer 100M | No |
| Resistance thermometer 100P | No |
| 500H resistance thermometer | No |
| Resistance thermometer 500M | No |
| 500P resistance thermometer | No |
| 50M resistance thermometer | No |
| 50P resistance thermometer | No |
| Resistance thermometer Cu100 | No |
| Cu1000 resistance thermometer | No |
| Cu50 resistance thermometer | No |
| Resistance thermometer Cu500 | No |
| Ni100 resistance thermometer | No |
| Ni1000 resistance thermometer | No |
| Ni500 resistance thermometer | No |
| Pt100 resistance thermometer | No |
| Resistance thermometer Pt1000 | No |
| Pt50 resistance thermometer | No |
| Pt500 resistance thermometer | No |
| TSM gr.23 resistance thermometer | No |
| Thermocouple type TVR (A-1) | No |
| Thermocouple type TVR (A-2) | No |
| Thermocouple type TVR (A-3) | No |
| Type B thermocouple | No |
| Thermocouple type J | No |
| Thermocouple type K | No |
| Thermocouple type L | No |
| Thermocouple type n | No |
| Thermocouple type r | No |
| Thermocouple type S | No |
| Type T thermocouple | No |
| Memory type | Flash |
| Connection type | Spring clamp connection |
| Performance level per EN ISO 13849-1 | Level c |
| Width | 12 мм |
0
★★★★★
0 reviews
No reviews yet. Be the first!